• Skip to Main Content
  • Screen Reader Access
  • -A
  • A
  • +A
  • NFSM Login
NFSM

NFSM
National Food Security Mission

  • Home
  • Guidelines
    • Order Guidelines 2018-19
    • Guidelines 2018-19
    • Amendments/Orders
    • 12th Five Year Plan
    • Commercial Crops
    • CDP
    • Nutri Farms
    • Strategic Research Proj.
    • 2009 - Hindi
    • 2009 - English
  • KK Awards
  • Brief Note
    • Crop Unit - 1
    • NFSM
    • Cotton
    • Jute
    • Sugarcane
  • GIS Report
  • Contact Us
  • Action Plans
    • All
    • NFSM
    • Commercial Crops
    • OILSEEDS
    • OILPALM
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • TBOs
    • Additional Area Coverage
    • ICAR & Others
    • BGREI
  • Meeting Notice
    • All
    • NFSM
    • Commercial Crops
    • OILSEEDS
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • BGREI
  • Minutes of Meeting
    • All
    • NFSM
    • Commercial Crops
    • OILSEEDS
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • BGREI
    • EC / GC
  • Circular/Formats
    • All
    • NFSM
    • Commercial Crops
    • OILSEEDS
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • BGREI
  • Presentations
  • Administrative Approvals
  • Release of Funds
    • NFSM States
      • All
      • NFSM
      • Commercial Crops
      • TRFA PULSES
      • TRFA OILSEEDS
      • CDP Tobacco
      • CDP OGR
      • BGREI
    • NFSM Oilseeds
      • States
      • Agency
    • CDDs/Agency
  • Rev. of the Unspent Balance
    • State
    • Agency/CDDs
  • Books/Documents
  • Parliament Questions
  • Status Paper
    • Rice
    • Wheat
    • Pulses
    • Oilseeds
    • Commercial Crops
    • Coarse Cereals
  • Data Mapping
    • NFSM
    • NFSM Oilseed
  • SeedHub Details
  • Projects under NFSM
    • ICAR
    • ICRISAT
    • ICARDA
    • Adaptive Research Projects
    • Cluster Frontline Demonstrations
    • NCIPM
  • Districts Coverage
  • Area Coverage Report
    • Crop Wise
    • State Wise
  • ODOFP
    • ODOFP Report
    • ODOP FAQ
  • Intervention Wise Summary Report
  • NFSM Geo-Tagging Report
    • Demonstration
    • Minikit Distribution
    • Farm Machineries Distribution
  • DBT Reports
    • Registered Farmer
    • Beneficiary Report
    • Beneficiary Report - Old
  • Progress & Other Report
    • MIS Report (Category Wise)
    • Progress Report (Excel File)
    • MIS Report (State Wise)
    • Progress Report(Summary)
    • MIS Budget Report
    • APY Report
  • Impact Evaluation
    • NFSM
      • RFP 2017-18 to 2019-20
      • Summary XII Plan(2012-13 to 2016-17)
      • Final Report XII Plan(2012-13 to 2016-17)
      • Final Report (2017-18 to 2019-20)
    • Oilseeds & Oilpalm
      • Oilseeds & Oilpalm 30.05.2020
      • Oilseeds & Oilpalm 17.07.2019
    • BGREI
    • Website of Agencies
  • Photo Gallery
  • CDDs
  • Other Imp. Documents

Release of Funds(State)



Sl. NoSchemeState NameAmount(Lakh)Issued DateDownload
1 NMEO ARUNACHAL PRADESH 651.84 30 Jan 2023
2 NMEO ARUNACHAL PRADESH 295.60 23 Sep 2022
3 NFSM ARUNACHAL PRADESH 138.19 10 Aug 2022
4 NFSM ASSAM 2631.08 23 Jan 2023
5 NFSM BIHAR 861.59 14 Oct 2022
6 NFSM CHHATTISGARH 960.56 17 Dec 2022
7 NMEO CHHATTISGARH 242.55 30 Sep 2022
8 NFSM CHHATTISGARH 960.56 28 Sep 2022
9 OILSEEDS CHHATTISGARH 172.97 17 Aug 2022
10 NMEO GOA 3.45 11 Aug 2022
11 NFSM GUJARAT 640.06 01 Feb 2023
12 NFSM GUJARAT 640.06 12 Oct 2022
13 OILSEEDS GUJARAT 1290.50 23 Sep 2022
14 NFSM HIMACHAL PRADESH 141.48 23 Sep 2022
15 NFSM JAMMU AND KASHMIR 138.47 16 Jan 2023
16 NMEO KARNATAKA 184.45 30 Jan 2023
17 NFSM KARNATAKA 3688.35 16 Jan 2023
18 OILSEEDS KARNATAKA 184.75 23 Dec 2022
19 NFSM KARNATAKA 2890.84 01 Sep 2022
20 NMEO KARNATAKA 367.23 18 Aug 2022
21 NMEO KERALA 164.56 11 Aug 2022
22 NFSM MADHYA PRADESH 4571.44 30 Nov 2022
23 NFSM MAHARASHTRA 3534.38 29 Nov 2022
24 TRFA OILSEEDS MAHARASHTRA 39.34 30 Aug 2022
25 OILSEEDS MAHARASHTRA 1366.70 25 Aug 2022
26 Commercial Crops MAHARASHTRA 106.21 17 Aug 2022
27 NFSM MAHARASHTRA 3428.17 01 Aug 2022
28 Commercial Crops MAHARASHTRA 0.00 15 Jun 2022
29 NMEO MANIPUR 77.38 30 Jan 2023
30 NMEO MANIPUR 143.08 13 Dec 2022
31 OILSEEDS MEGHALAYA 5.25 16 Nov 2022
32 NFSM MEGHALAYA 92.79 16 Aug 2022
33 NMEO MIZORAM 392.13 30 Jan 2023
34 NMEO MIZORAM 24.24 10 Oct 2022
35 NMEO NAGALAND 80.08 30 Jan 2023
36 NFSM NAGALAND 250.50 07 Nov 2022
37 NMEO NAGALAND 907.30 13 Sep 2022
38 OILSEEDS NAGALAND 72.50 23 Aug 2022
39 OILSEEDS ODISHA 336.00 15 Sep 2022
40 TRFA OILSEEDS ODISHA 300.00 15 Sep 2022
41 NFSM ODISHA 1323.90 23 Aug 2022
42 NFSM RAJASTHAN 4596.04 16 Sep 2022
43 OILSEEDS RAJASTHAN 2386.50 05 Sep 2022
44 NFSM SIKKIM 106.67 28 Nov 2022
45 OILSEEDS SIKKIM 25.00 30 Aug 2022
46 OILSEEDS SIKKIM 25.00 11 Aug 2022
47 NFSM SIKKIM 106.67 14 Jul 2022
48 NFSM TAMIL NADU 1623.03 16 Jan 2023
49 OILSEEDS TAMIL NADU 472.04 23 Dec 2022
50 NFSM TAMIL NADU 805.63 14 Nov 2022
51 NMEO TAMIL NADU 169.63 26 Sep 2022
52 TRFA OILSEEDS TAMIL NADU 24.24 16 Sep 2022
53 OILSEEDS TAMIL NADU 539.50 25 Aug 2022
54 NFSM TAMIL NADU 782.61 01 Aug 2022
55 Commercial Crops TAMIL NADU 34.79 01 Aug 2022
56 NMEO TELANGANA 10743.50 12 Aug 2022
57 NMEO TRIPURA 147.15 30 Jan 2023
58 NFSM TRIPURA 149.35 28 Sep 2022
59 NMEO TRIPURA 315.59 27 Sep 2022
60 OILSEEDS TRIPURA 52.00 16 Sep 2022
61 OILSEEDS UTTAR PRADESH 505.45 30 Aug 2022
62 OILSEEDS UTTARAKHAND 9.25 23 Dec 2022
63 NFSM UTTARAKHAND 291.53 01 Aug 2022
64 Commercial Crops UTTARAKHAND 291.53 15 Jun 2022
65 OILSEEDS WEST BENGAL 477.25 19 Dec 2022
66 NFSM WEST BENGAL 1336.47 17 Dec 2022
67 Commercial Crops WEST BENGAL 250.12 16 Aug 2022
68 NFSM WEST BENGAL 1086.35 01 Aug 2022
   Total: 61653.42  
  • Archives
  • NMEO
  • Mobile App NFSM Mobile App
  • Visit Counts: 4469492
Last Updated : 06 Feb 2023