|| Weekly Area Coverage under Kharif Crops as on 02-Jun-2023 ||

S.No.Crops Area Sown (Lakh Ha)Difference in
Area Coverage(Lakh Ha.) Over
% of Increase (+)/
Decrease (-)(Lakh Ha.) Over
2023202220222022
1 Rice 2.17 2.96 -0.78 -26.49
2 Total Pulses 20.02 19.18 0.84 4.38
(i)    Arhar 0.13 0.04 0.09 239.78
(ii)    Kulthi 0.02 0.02 0.00 -6.36
(iii)    Urad 3.26 3.25 0.01 0.16
(iv)    Moong 16.35 15.58 0.78 4.98
(v)    Other Pulses 0.25 0.29 -0.03 -11.98
3 Total Coarse Cereals 1.54 1.30 0.24 18.78
(i)    Jowar 0.13 0.13 -0.01 -4.03
(ii)    Bajra 0.13 0.01 0.12 853.19
(iii)    Ragi 0.00 0.00 0.00 60.69
(iv)    Maize 1.24 1.13 0.11 10.11
(v)    Small Millets 0.04 0.02 0.02 73.42
4 Total Oilseeds 10.42 11.25 -0.83 -7.37
(i)    Groundnut 5.00 5.51 -0.51 -9.18
(ii)    Sunflower 0.32 0.31 0.01 2.75
(iii)    Sesamum 4.61 4.52 0.09 2.07
(iv)    Niger 0.00 0.00 0.00 -82.14
(v)    Castor 0.00 0.00 0.00 -59.62
(vi)    Soyabean 0.16 0.13 0.02 15.67
(vii)    Other Oilseeds 0.32 0.77 -0.44 -57.78
5 Sugarcane 46.67
6 Total Jute and Mesta 5.68 6.44 -0.76 -11.77
7 Cotton
Grand Total 39.83 87.78 -47.96 -54.63